Dahua IPC-HFW2841T-ZS Bullet Zoom Lens 2.7–13.5 mm Wizsense 8 MP/4K PoE
With enhanced H.265 encoding technology, the Dahua Lite series camera features efficient compression technology that saves bandwidth and storage space. This security camera utilizes Starlight technology, which ensures a colorful image in low-light conditions. Lite series cameras feature backlight compensation, an SD card slot, and a housing that meets the IP67 and IK10 standards
> 8MP, 1/2.7" CMOS image sensor, low-light performance, high image definition
> Outputs up to 8MP (3840 × 2160) @15 fps, and supports 2688×1520 @25/30 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max IR distance: 60 m
> ROI, SMART H.264/H.265, flexible encoding, suitable for various bandwidth and storage environments
> Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, suitable for various monitoring scenarios
> Intelligent detection: Intrusion, tripwire
> Anomaly detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, unauthorized access, voltage detection
> Supports up to 256 GB Micro SD card
> 12V DC/POE power support
> IP67 protection
Specifications:
| Camera |
| Image Sensor | 1/2.7” 8-megapixel progressive CMOS |
| Effective Pixels | 3840 (H) × 2160 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.008Lux@F1.5 |
| IR Distance | 60 m (196.85 ft) |
| IR On/Off Control | Auto/Manual |
| Number of IR LEDs | 4 |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
| Lens |
| Lens Type | Motorized varifocal |
| Mount Type | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | Pan: 113°–31° Tilt: 58°–17° Diagonal: 138°–36° |
| Iris Type | Fixed |
| Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 85.3 m (279.9 ft) | 34.1 m (111.9 ft) | 17 m (55.8 ft) | 8.5 m (27.9 ft) |
| T | 280 m (918.6 ft) | 112 m (367.5 ft) | 56 m (183.7 ft) | 28 m (91.9 ft) |
| Smart Event |
| General IVS Analytics | Tripwire; intrusion |
| Video |
| Video Compression | H.265; H.264; H.264B; MJPEG |
| Smart Codec | Yes |
| Video Frame Rate | Main stream: 3840 × 2160 (1 fps–15 fps) 2688 × 1520 (1 fps–25/30 fps) Substream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 3840 × 2160 (3840 × 2160); 3072 × 2048 (3072 × 2048); 3072 × 1728 (3072 × 1728); 2592 × 1944 (2592 × 1944); 2688 × 1520 (2688 × 1520); 3M (2048 × 1536); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 12 Kbps–8192 Kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/Natural/Streetlight/Outdoor/Manual/Regional Custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart IR | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° at resolutions of 2688 × 1520 and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Network |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 |
| Edge Storage | Cloud; FTP; Micro SD Card (supports up to 256 GB); NAS |
| Browser | IE , Chrome , Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | iOS; Android |
| Certification |
| Certifications | CE-LVD: EN 60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL 60950-1 CAN/CSA C22.2 No. 60950-1-07 |
| Power |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 9.9W |
| Environment |
| Operating Conditions | –30°C to +60°C (–22°F to +140°F)/≤ 95% RH |
| Storage Temperature | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Structure |
| Casing | Metal |
| Dimensions | Φ244.1 mm × 90.4 mm (Φ9.61" × 3.26") |
| Net Weight | 0.86 kg (1.90 lb) |
| Gross Weight | 1.10 kg (2.43 lb) |
Datasheet:
